AXON
Axon Enterprise, Inc.
Stock
$413.35−8.86 (−2.10%)Close Oct 2, 2026
Top holders
| Fund | Weight (%) | Value |
|---|---|---|
| VTIVanguard Morningstar Total Stock Market ETF | 0.1 | $1.36B |
| VOOVanguard S&P 500 ETF | 0.1 | $1.17B |
| QQQInvesco QQQ Trust | 0.2 | $959M |
| VOVanguard Morningstar Mid-Cap ETF | 0.4 | $930M |
| IVViShares Core S&P 500 ETF | 0.1 | $622M |
| SPYState Street SPDR S&P 500 ETF Trust | 0.1 | $548M |
| VUGVanguard Morningstar Growth ETF | 0.1 | $535M |
| ITAiShares U.S. Aerospace & Defense ETF | 3.2 | $458M |
| FXAIXFidelity 500 Index Fund | 0.1 | $453M |
| VOTVanguard Morningstar Mid-Cap Growth ETF | 0.9 | $329M |
Holders
- Funds
- 271
- Held in all
- $14.4B
- Held by the top 10
- 51.2%
- Highest weight
- TEGAX3.7%