CECO
CECO Environmental Corp.
Stock
$73.66+1.79 (+2.49%)Close Oct 2, 2026
- Dividends per share, Q3 2017
- $0.00
Dividends per share
Dividends per share by quarter
| Period | Dividends | YoY |
|---|---|---|
| Q3 2017 | $0.00, the fiscal year minus Q1 to Q3 | — |
| Q1 2015 | $0.07 | +32.0% |
| Q3 2014 | $0.00, the fiscal year minus Q1 to Q3 | — |
| Q2 2014 | $0.01, the fiscal year minus Q1 to Q3 | — |
| Q1 2014 | $0.05 | 0.0% |
| Q1 2013 | $0.05 | +42.9% |
| Q3 2012 | $0.05 | — |
| Q2 2012 | $0.04 | — |
| Q1 2012 | $0.04 | — |
* Q4 is the fiscal year minus Q1–Q3.