CIB
Grupo Cibest S.A.
Stock
$91.91+0.83 (+0.91%)Close Oct 2, 2026
Top holders
| Fund | Weight (%) | Value |
|---|---|---|
| VWOVanguard FTSE Emerging Markets ETF | 0.1 | $101M |
| VXUSVanguard Total International Stock ETF | 0.0 | $62.2M |
| ILFiShares Latin America 40 ETF | 1.4 | $52.1M |
| VEUVanguard FTSE All-World ex-US ETF | 0.0 | $22.9M |
| IDVOAmplify CWP International Enhanced Dividend Income ETF | 1.3 | $16.7M |
| EMGAXAllspring Emerging Markets Equity Fund Class A | 0.4 | $15.7M |
| SPEMState Street SPDR Portfolio Emerging Markets ETF | 0.1 | $14.1M |
| DFCEXDFA Emerging Markets Core Equity 2 Portfolio Institutional Class | 0.0 | $10.9M |
| VTVanguard Total World Stock ETF | 0.0 | $7.94M |
| AVEMAvantis Emerging Markets Equity ETF | 0.0 | $7.69M |
Holders
- Funds
- 24
- Held in all
- $335M
- Held by the top 10
- 92.7%
- Highest weight
- ILF1.4%