CMG
Chipotle Mexican Grill, Inc.
Stock
$32.36+0.04 (+0.12%)Close Oct 2, 2026
Top holders
| Fund | Weight (%) | Value |
|---|---|---|
| VTIVanguard Morningstar Total Stock Market ETF | 0.1 | $1.38B |
| VOOVanguard S&P 500 ETF | 0.1 | $1.13B |
| VOVanguard Morningstar Mid-Cap ETF | 0.4 | $945M |
| AFICXAmerican Funds Fundamental Investors Class C | 0.4 | $756M |
| IVViShares Core S&P 500 ETF | 0.1 | $600M |
| FXAIXFidelity 500 Index Fund | 0.1 | $531M |
| SPYState Street SPDR S&P 500 ETF Trust | 0.1 | $529M |
| VUGVanguard Morningstar Growth ETF | 0.1 | $525M |
| AWSHXAmerican Funds Washington Mutual Investors Fund Class A | 0.2 | $477M |
| QUALiShares MSCI USA Quality Factor ETF | 1.0 | $458M |
Holders
- Funds
- 281
- Held in all
- $15.6B
- Held by the top 10
- 47.0%
- Highest weight
- MID3.6%