DLTR
Dollar Tree, Inc.
Stock
$112.16−2.27 (−1.98%)Close Oct 2, 2026
Top holders
| Fund | Weight (%) | Value |
|---|---|---|
| FCNTXFidelity Contrafund | 0.7 | $1.31B |
| VTIVanguard Morningstar Total Stock Market ETF | 0.0 | $701M |
| VOOVanguard S&P 500 ETF | 0.0 | $567M |
| VOVanguard Morningstar Mid-Cap ETF | 0.2 | $478M |
| RPMGXT. Rowe Price Mid-Cap Growth Fund | 1.4 | $327M |
| IVViShares Core S&P 500 ETF | 0.0 | $301M |
| FCTDXStrategic Advisers Fidelity U.S. Total Stock Fund | 0.1 | $296M |
| FLCNXFidelity Contrafund K6 | 0.8 | $282M |
| VPMAXVanguard PRIMECAP Fund Admiral Shares | 0.3 | $281M |
| FXAIXFidelity 500 Index Fund | 0.0 | $276M |
Holders
- Funds
- 244
- Held in all
- $8.48B
- Held by the top 10
- 56.8%
- Highest weight
- RSPS3.5%