DOCU
DocuSign, Inc.
$76.58+0.65 (+0.86%)Close Nov 18, 2026
Top holders
| Fund | %Weight (%) | Value |
|---|---|---|
| CCIFXColumbia Seligman Technology and Information Fund Class S | 1.2 | $358M |
| IJHiShares Core S&P Mid-Cap ETF | 0.2 | $295M |
| VTIVanguard Morningstar Total Stock Market ETF | 0.0 | $274M |
| AGTHXAmerican Funds Growth Fund of America Class A | 0.1 | $270M |
| VBVanguard Morningstar Small-Cap ETF | 0.1 | $198M |
| VGTVanguard Information Technology ETF | 0.1 | $177M |
| VBKVanguard Morningstar Small-Cap Growth ETF | 0.2 | $114M |
| VXFVanguard Extended Market ETF | 0.1 | $99M |
| XMHQInvesco S&P MidCap Quality ETF | 1.5 | $80.2M |
| TRMCXT. Rowe Price Mid-Cap Value Fund | 0.5 | $73.8M |
Holders
- Funds
- 188
- Held in all
- $3.38B
- Held by the top 10
- 57.4%
- Highest weight
- GRPM1.7%