FSLR
First Solar, Inc.
$150.98−1.99 (−1.30%)Close Nov 18, 2026
Top holders
| Fund | %Weight (%) | Value |
|---|---|---|
| VTIVanguard Morningstar Total Stock Market ETF | 0.0 | $764M |
| VOOVanguard S&P 500 ETF | 0.0 | $657M |
| AGTHXAmerican Funds Growth Fund of America Class A | 0.2 | $565M |
| IVViShares Core S&P 500 ETF | 0.0 | $349M |
| SPYState Street SPDR S&P 500 ETF Trust | 0.0 | $307M |
| FXAIXFidelity 500 Index Fund | 0.0 | $282M |
| VBVanguard Morningstar Small-Cap ETF | 0.1 | $276M |
| VOVanguard Morningstar Mid-Cap ETF | 0.1 | $261M |
| VGTVanguard Information Technology ETF | 0.1 | $206M |
| VUGVanguard Morningstar Growth ETF | 0.0 | $187M |
Holders
- Funds
- 286
- Held in all
- $7.25B
- Held by the top 10
- 53.2%
- Highest weight
- TAN9.9%