GDDY
GoDaddy Inc.
$103.08−3.63 (−3.40%)Close Nov 18, 2026
Top holders
| Fund | %Weight (%) | Value |
|---|---|---|
| CCIFXColumbia Seligman Technology and Information Fund Class S | 2.9 | $822M |
| VTIVanguard Morningstar Total Stock Market ETF | 0.0 | $357M |
| VOOVanguard S&P 500 ETF | 0.0 | $291M |
| VBVanguard Morningstar Small-Cap ETF | 0.1 | $258M |
| RSPInvesco S&P 500 Equal Weight ETF | 0.2 | $192M |
| FXAIXFidelity 500 Index Fund | 0.0 | $168M |
| VGTVanguard Information Technology ETF | 0.1 | $160M |
| IVViShares Core S&P 500 ETF | 0.0 | $155M |
| VBKVanguard Morningstar Small-Cap Growth ETF | 0.3 | $149M |
| FCTDXStrategic Advisers Fidelity U.S. Total Stock Fund | 0.1 | $144M |
Holders
- Funds
- 221
- Held in all
- $4.52B
- Held by the top 10
- 59.7%
- Highest weight
- EBIZ3.6%