GIS
General Mills, Inc.
$34.53−0.15 (−0.43%)Close Nov 18, 2026
Top holders
| Fund | %Weight (%) | Value |
|---|---|---|
| SCHDSchwab U.S. Dividend Equity ETF | 0.5 | $601M |
| VTIVanguard Morningstar Total Stock Market ETF | 0.0 | $590M |
| VOOVanguard S&P 500 ETF | 0.0 | $481M |
| DVYiShares Select Dividend ETF | 1.5 | $348M |
| FXAIXFidelity 500 Index Fund | 0.0 | $285M |
| IVViShares Core S&P 500 ETF | 0.0 | $255M |
| SPYState Street SPDR S&P 500 ETF Trust | 0.0 | $225M |
| VBVanguard Morningstar Small-Cap ETF | 0.1 | $213M |
| VOVanguard Morningstar Mid-Cap ETF | 0.1 | $201M |
| RSPInvesco S&P 500 Equal Weight ETF | 0.2 | $197M |
Holders
- Funds
- 246
- Held in all
- $5.9B
- Held by the top 10
- 57.6%
- Highest weight
- WBIY4.7%