GPN
Global Payments Inc.
Stock
$78.38−1.91 (−2.38%)Close Oct 2, 2026
Top holders
| Fund | Weight (%) | Value |
|---|---|---|
| VTIVanguard Morningstar Total Stock Market ETF | 0.0 | $560M |
| OAZMXOakmark Fund R6 Class | 1.8 | $434M |
| VOOVanguard S&P 500 ETF | 0.0 | $389M |
| VWNAXVanguard Windsor II Fund Admiral Shares | 0.5 | $355M |
| VOVanguard Morningstar Mid-Cap ETF | 0.2 | $340M |
| CCIFXColumbia Seligman Technology and Information Fund Class S | 1.2 | $328M |
| RSPInvesco S&P 500 Equal Weight ETF | 0.3 | $251M |
| IVViShares Core S&P 500 ETF | 0.0 | $232M |
| FXAIXFidelity 500 Index Fund | 0.0 | $230M |
| VWNEXVanguard Windsor Fund Admiral Shares | 0.9 | $217M |
Holders
- Funds
- 253
- Held in all
- $6.07B
- Held by the top 10
- 55.0%
- Highest weight
- FINX3.7%