HLT
Hilton Worldwide Holdings Inc.
Stock
$319.36+3.92 (+1.24%)Close Oct 2, 2026
Top holders
| Fund | Weight (%) | Value |
|---|---|---|
| VTIVanguard Morningstar Total Stock Market ETF | 0.1 | $2.39B |
| VOOVanguard S&P 500 ETF | 0.1 | $1.95B |
| IVViShares Core S&P 500 ETF | 0.1 | $1.03B |
| FXAIXFidelity 500 Index Fund | 0.1 | $961M |
| SPYState Street SPDR S&P 500 ETF Trust | 0.1 | $912M |
| PEMGXPrincipal MidCap Fund Class A | 3.9 | $892M |
| VUGVanguard Morningstar Growth ETF | 0.2 | $845M |
| VOVanguard Morningstar Mid-Cap ETF | 0.4 | $815M |
| FMAGXFidelity Magellan Fund | 1.6 | $596M |
| MEGBXMFS Growth Fund Class B | 1.2 | $513M |
Holders
- Funds
- 334
- Held in all
- $23.8B
- Held by the top 10
- 45.8%
- Highest weight
- PEJ4.6%