HSAI
Hesai Group
$13.00+0.41 (+3.26%)Close Nov 18, 2026
Top holders
| Fund | %Weight (%) | Value |
|---|---|---|
| BOTZGlobal X Robotics & Artificial Intelligence ETF | 0.5 | $16.2M |
| FEMSXFidelity Series Emerging Markets Opportunities Fund | 0.0 | $13.7M |
| KOMPState Street SPDR S&P Kensho New Economies Composite ETF | 0.2 | $4.67M |
| FSAMXStrategic Advisers Emerging Markets Fund | 0.0 | $4.08M |
| HUMNRoundhill Humanoid Robotics ETF | 2.6 | $2.16M |
| SPEMState Street SPDR Portfolio Emerging Markets ETF | 0.0 | $1.86M |
| KARSKraneShares Electric Vehicles and Future Mobility Index ETF | 0.6 | $521K |
| FNCMXFidelity Nasdaq Composite Index Fund | 0.0 | $476K |
| TRFMAAM Transformers ETF | 0.2 | $458K |
| IQMFranklin Intelligent Machines ETF | 0.4 | $441K |
Holders
- Funds
- 22
- Held in all
- $46.1M
- Held by the top 10
- 96.6%
- Highest weight
- HUMN2.6%