IFS
Intercorp Financial Services Inc.
Stock
$53.11−1.09 (−2.01%)Close Oct 2, 2026
Top holders
| Fund | Weight (%) | Value |
|---|---|---|
| FLPSXFidelity Low-Priced Stock Fund | 0.1 | $24.8M |
| IEMGiShares Core MSCI Emerging Markets ETF | 0.0 | $18.7M |
| EPUiShares MSCI Peru ETF | 3.1 | $16.2M |
| TEDMXTempleton Developing Markets Trust Class A | 0.3 | $8.82M |
| VYMVanguard High Dividend Yield ETF | 0.0 | $6.93M |
| AVEMAvantis Emerging Markets Equity ETF | 0.0 | $4.05M |
| IDEQLazard International Dynamic Equity ETF | 0.1 | $2.14M |
| VTVanguard Total World Stock ETF | 0.0 | $1.15M |
| FTIHXFidelity Total International Index Fund | 0.0 | $1.14M |
| DFCEXDFA Emerging Markets Core Equity 2 Portfolio Institutional Class | 0.0 | $544K |
Holders
- Funds
- 22
- Held in all
- $87.2M
- Held by the top 10
- 96.9%
- Highest weight
- EPU3.1%