KALU
Kaiser Aluminum Corporation
$100.22−2.21 (−2.16%)Close Nov 18, 2026
Top holders
| Fund | %Weight (%) | Value |
|---|---|---|
| IJRiShares Core S&P Small-Cap ETF | 0.2 | $191M |
| XMEState Street SPDR S&P Metals & Mining ETF | 2.9 | $129M |
| VTIVanguard Morningstar Total Stock Market ETF | 0.0 | $96.4M |
| IWMiShares Russell 2000 ETF | 0.1 | $83M |
| VBVanguard Morningstar Small-Cap ETF | 0.0 | $69.7M |
| AVUVAvantis US Small Cap Value ETF | 0.2 | $52.1M |
| VBRVanguard Morningstar Small-Cap Value ETF | 0.1 | $44.1M |
| VXFVanguard Extended Market ETF | 0.0 | $36.3M |
| IWOiShares Russell 2000 Growth ETF | 0.2 | $29.9M |
| SPSMState Street SPDR Portfolio S&P 600 Small Cap ETF | 0.2 | $29.1M |
Holders
- Funds
- 120
- Held in all
- $1.28B
- Held by the top 10
- 59.4%
- Highest weight
- PSCM3.6%