KEP
Korea Electric Power Corporation
Stock
$11.08+0.11 (+1.00%)Close Oct 2, 2026
Top holders
| Fund | Weight (%) | Value |
|---|---|---|
| AVEMAvantis Emerging Markets Equity ETF | 0.0 | $11.4M |
| VXUSVanguard Total International Stock ETF | 0.0 | $11.3M |
| SPDWState Street SPDR Portfolio Developed World ex-US ETF | 0.0 | $10.2M |
| VEUVanguard FTSE All-World ex-US ETF | 0.0 | $4.11M |
| DFCEXDFA Emerging Markets Core Equity 2 Portfolio Institutional Class | 0.0 | $3.9M |
| DFEMDimensional Emerging Markets Core Equity 2 ETF | 0.0 | $1.63M |
| DFAEDimensional Emerging Core Equity Market ETF | 0.0 | $1.55M |
| DFAXDimensional World ex U.S. Core Equity 2 ETF | 0.0 | $1.19M |
| CWIState Street SPDR MSCI ACWI ex-US ETF | 0.0 | $620K |
| EMIFiShares Emerging Markets Infrastructure ETF | 3.9 | $509K |
Holders
- Funds
- 14
- Held in all
- $46.8M
- Held by the top 10
- 99.0%
- Highest weight
- EMIF3.9%