KKR
KKR & Co. Inc.
Stock
$90.29−0.95 (−1.04%)Close Oct 2, 2026
Top holders
| Fund | Weight (%) | Value |
|---|---|---|
| VTIVanguard Morningstar Total Stock Market ETF | 0.1 | $1.96B |
| VOOVanguard S&P 500 ETF | 0.1 | $1.64B |
| AGTHXAmerican Funds Growth Fund of America Class A | 0.4 | $1.59B |
| PEMGXPrincipal MidCap Fund Class A | 4.7 | $1.09B |
| AWSHXAmerican Funds Washington Mutual Investors Fund Class A | 0.5 | $1.01B |
| IVViShares Core S&P 500 ETF | 0.1 | $873M |
| FXAIXFidelity 500 Index Fund | 0.1 | $843M |
| SPYState Street SPDR S&P 500 ETF Trust | 0.1 | $769M |
| AFICXAmerican Funds Fundamental Investors Class C | 0.4 | $698M |
| MEIAXMFS Value Fund Class A | 1.2 | $624M |
Holders
- Funds
- 269
- Held in all
- $22.1B
- Held by the top 10
- 50.3%
- Highest weight
- GPZ10.1%