LECO
Lincoln Electric Holdings, Inc.
$267.69−3.12 (−1.15%)Close Nov 18, 2026
Top holders
| Fund | %Weight (%) | Value |
|---|---|---|
| IJHiShares Core S&P Mid-Cap ETF | 0.4 | $498M |
| VTIVanguard Morningstar Total Stock Market ETF | 0.0 | $462M |
| VBVanguard Morningstar Small-Cap ETF | 0.2 | $334M |
| GETGXVictory Sycamore Established Value Fund Class R | 1.7 | $263M |
| VBKVanguard Morningstar Small-Cap Growth ETF | 0.4 | $192M |
| VXFVanguard Extended Market ETF | 0.2 | $167M |
| JVMAXJohn Hancock Disciplined Value Mid Cap Fund Class A | 0.6 | $150M |
| FLMVXJPMorgan Mid Cap Value Fund Class L | 1.1 | $128M |
| PAVEGlobal X U.S. Infrastructure Development ETF | 0.9 | $123M |
| SDYState Street SPDR S&P Dividend ETF | 0.5 | $115M |
Holders
- Funds
- 172
- Held in all
- $4.5B
- Held by the top 10
- 54.0%
- Highest weight
- CSMD2.1%