LFUS
Littelfuse, Inc.
$386.71+7.28 (+1.92%)Close Nov 18, 2026
Top holders
| Fund | %Weight (%) | Value |
|---|---|---|
| IJHiShares Core S&P Mid-Cap ETF | 0.3 | $394M |
| VTIVanguard Morningstar Total Stock Market ETF | 0.0 | $365M |
| VBVanguard Morningstar Small-Cap ETF | 0.1 | $264M |
| VBKVanguard Morningstar Small-Cap Growth ETF | 0.3 | $152M |
| VGTVanguard Information Technology ETF | 0.1 | $139M |
| BBVLXBridge Builder Large Cap Value Fund | 0.5 | $137M |
| VXFVanguard Extended Market ETF | 0.1 | $132M |
| MPGFXMairs & Power Fund | 2.1 | $121M |
| NBGEXNeuberger Genesis Fund Trust Class | 1.4 | $98.2M |
| VEXRXVanguard Explorer Fund Admiral Shares | 0.4 | $89.4M |
Holders
- Funds
- 163
- Held in all
- $3.51B
- Held by the top 10
- 53.9%
- Highest weight
- RYPRX2.8%