NDAQ
Nasdaq, Inc.
Stock
$90.33−1.34 (−1.46%)Close Oct 2, 2026
Top holders
| Fund | Weight (%) | Value |
|---|---|---|
| VTIVanguard Morningstar Total Stock Market ETF | 0.1 | $1.27B |
| VWENXVanguard Wellington Fund Admiral Shares | 0.9 | $1.12B |
| MEIAXMFS Value Fund Class A | 2.1 | $1.05B |
| VOOVanguard S&P 500 ETF | 0.1 | $913M |
| VOVanguard Morningstar Mid-Cap ETF | 0.4 | $869M |
| FXAIXFidelity 500 Index Fund | 0.1 | $532M |
| VEIRXVanguard Equity Income Fund Admiral Shares | 0.8 | $508M |
| IVViShares Core S&P 500 ETF | 0.1 | $484M |
| FRDPXFranklin Rising Dividends Fund Class A | 1.6 | $443M |
| SPYState Street SPDR S&P 500 ETF Trust | 0.1 | $427M |
Holders
- Funds
- 265
- Held in all
- $14.6B
- Held by the top 10
- 52.4%
- Highest weight
- FDIQ4.8%