NEE
NextEra Energy, Inc.
$85.29−0.70 (−0.81%)Close Nov 12, 2026
Top holders
| Fund | %Weight (%) | Value |
|---|---|---|
| VTIVanguard Morningstar Total Stock Market ETF | 0.3 | $5.81B |
| VOOVanguard S&P 500 ETF | 0.3 | $4.74B |
| XLUState Street Utilities Select Sector SPDR ETF | 12.9 | $2.98B |
| IVViShares Core S&P 500 ETF | 0.3 | $2.52B |
| FXAIXFidelity 500 Index Fund | 0.3 | $2.23B |
| SPYState Street SPDR S&P 500 ETF Trust | 0.3 | $2.22B |
| VTVVanguard Morningstar Value ETF | 0.7 | $1.65B |
| VPUVanguard Utilities ETF | 11.8 | $1.18B |
| VIGVanguard Dividend Appreciation ETF | 0.8 | $1.03B |
| VINIXVanguard Institutional Index Fund Institutional Shares | 0.3 | $994M |
Holders
- Funds
- 344
- Held in all
- $47.9B
- Held by the top 10
- 53.0%
- Highest weight
- FSUTX13.4%