NU
Nu Holdings Ltd.
Stock
$13.43+0.14 (+1.05%)Close Oct 2, 2026
Top holders
| Fund | Weight (%) | Value |
|---|---|---|
| EWZiShares MSCI Brazil ETF | 8.7 | $886M |
| VWILXVanguard International Growth Fund Admiral Shares | 1.6 | $712M |
| FNWFXAmerican Fds New World Fund Class F-3 | 0.7 | $659M |
| IEMGiShares Core MSCI Emerging Markets ETF | 0.3 | $495M |
| AEPCXAmerican Funds EUPAC Fund Class C | 0.3 | $364M |
| WCMRXWCM Focused International Growth Fund Investor Class | 1.5 | $348M |
| ILFiShares Latin America 40 ETF | 8.2 | $306M |
| JEMCXJPMorgan Emerging Markets Equity Fund Class C | 2.6 | $278M |
| AGTHXAmerican Funds Growth Fund of America Class A | 0.1 | $263M |
| FCNTXFidelity Contrafund | 0.1 | $211M |
Holders
- Funds
- 126
- Held in all
- $7.14B
- Held by the top 10
- 63.3%
- Highest weight
- EWZ8.7%