ORI
Old Republic International Corporation
$40.09+0.28 (+0.70%)Close Nov 18, 2026
Top holders
| Fund | %Weight (%) | Value |
|---|---|---|
| IJHiShares Core S&P Mid-Cap ETF | 0.3 | $314M |
| VTIVanguard Morningstar Total Stock Market ETF | 0.0 | $284M |
| SCHDSchwab U.S. Dividend Equity ETF | 0.2 | $255M |
| VBVanguard Morningstar Small-Cap ETF | 0.1 | $205M |
| DVYiShares Select Dividend ETF | 0.8 | $190M |
| GETGXVictory Sycamore Established Value Fund Class R | 1.1 | $168M |
| FDVVFidelity High Dividend ETF | 1.3 | $131M |
| VBRVanguard Morningstar Small-Cap Value ETF | 0.2 | $130M |
| VXFVanguard Extended Market ETF | 0.1 | $105M |
| SDVYFirst Trust SMID Cap Rising Dividend Achievers ETF | 0.8 | $91.9M |
Holders
- Funds
- 175
- Held in all
- $3.34B
- Held by the top 10
- 56.1%
- Highest weight
- LBAY4.5%