PATH
UiPath, Inc.
$11.73−0.66 (−5.33%)Close Nov 18, 2026
Top holders
| Fund | %Weight (%) | Value |
|---|---|---|
| VGTVanguard Information Technology ETF | 0.1 | $163M |
| IJHiShares Core S&P Mid-Cap ETF | 0.1 | $159M |
| VTIVanguard Morningstar Total Stock Market ETF | 0.0 | $142M |
| VBVanguard Morningstar Small-Cap ETF | 0.1 | $102M |
| BOTZGlobal X Robotics & Artificial Intelligence ETF | 1.9 | $66.3M |
| VBKVanguard Morningstar Small-Cap Growth ETF | 0.1 | $59.1M |
| VXFVanguard Extended Market ETF | 0.1 | $53.2M |
| AIQGlobal X Artificial Intelligence & Technology ETF | 0.5 | $50.4M |
| FGSAXFederated Hermes MDT Mid Cap Growth Fund Class A Shares | 0.7 | $48.6M |
| FSMAXFidelity Extended Market Index Fund | 0.1 | $39.3M |
Holders
- Funds
- 125
- Held in all
- $1.48B
- Held by the top 10
- 59.9%
- Highest weight
- GRNJ2.1%