PKG
Packaging Corporation of America
Stock
$228.54−1.17 (−0.51%)Close Oct 2, 2026
Top holders
| Fund | Weight (%) | Value |
|---|---|---|
| VTIVanguard Morningstar Total Stock Market ETF | 0.0 | $674M |
| VOOVanguard S&P 500 ETF | 0.0 | $546M |
| VOVanguard Morningstar Mid-Cap ETF | 0.2 | $460M |
| HLIEXJPMorgan Equity Income Fund Class I | 0.7 | $315M |
| GETGXVictory Sycamore Established Value Fund Class R | 2.0 | $306M |
| IVViShares Core S&P 500 ETF | 0.0 | $290M |
| SPYState Street SPDR S&P 500 ETF Trust | 0.0 | $256M |
| FXAIXFidelity 500 Index Fund | 0.0 | $250M |
| CDIRXColumbia Dividend Income Fund Class R | 0.5 | $240M |
| JVMAXJohn Hancock Disciplined Value Mid Cap Fund Class A | 1.0 | $238M |
Holders
- Funds
- 265
- Held in all
- $7.73B
- Held by the top 10
- 46.3%
- Highest weight
- CUT5.6%