QCOM
QUALCOMM Incorporated
$172.47−4.67 (−2.64%)Close Nov 13, 2026
Insider trading
12 months to Nov 9, 2026- Sold
- $21.5M
- 7 insiders
- Largest seller
- $7.60M
- Cristiano R. Amon · 35% of sales
- Plan sales
- $21.5M
- 100% of sales
- Latest buy
- Dec 10, 2019
- Irene B. Rosenfeld
Buys and sales on the price
Since 2003By period
Open-market trades| Trades | 3 months | 12 months | Since 2003 |
|---|---|---|---|
| Buys | 0 | 0 | 19 |
| Sales | 13 | 35 | 2,277 |
| Plan sales | 11 | 33 | 1,991 |
| Shares bought | 00 | 00 | 121,960122K |
| Shares sold | 35,02035.0K | 121,824122K | 67,160,99967.2M |
| Net shares | −35,020−35.0K | −121,824−122K | −67,039,039−67.0M |
| Net value | −$6.51M | −$21.5M | −$3.30B |
Insiders
| Insider | 12 months | Shares held |
|---|---|---|
Cristiano R. Amon President & CEO, Director | −25.2% | 198,063 |
Baaziz Achour EVP, Chief Technology Officer | — | 95,191 |
Mark D. Mclaughlin Director | — | 43,334 |
Ann M. Livermore Director | — | 41,823 as of Mar 18, 2026 |
Heather S. Ace EVP, Chief HR Officer | −35.5% | 39,379 |
Trades
2,296 trades since 2003| Type | Insider | Role | Shares | Price | Held after | |||
|---|---|---|---|---|---|---|---|---|
| Nov 9, 2026 | Plan sale | Heather S. AceEVP, Chief HR Officer EVP, Chief HR Officer | EVP, Chief HR Officer | 3,200 at $165.42 | $165.42 | $529K | −7.5% 39.4K after | 39,379 |
| Nov 6, 2026 | Sale | Sylvia AcevedoDirector Director | Director | 61 at $166.05 | $166.05 | $10.1K | −0.7% 9.01K after | 9,008 |
| Nov 6, 2026 | Plan sale | Ann C. ChaplinEVP, GenCounsel&CorpSecretary EVP, GenCounsel&CorpSecretary | EVP, GenCounsel&CorpSecretary | 1,501 at $161.54 | $161.54 | $242K | −5.2% Changed by trades not shown: 27.3K after | Changed by trades not shown: 27,271 |
| Oct 20, 2026 | Sale | Akash J. PalkhiwalaEVP, CFO & COO EVP, CFO & COO | EVP, CFO & COO | 144 at $174.13 | $174.13 | $25.1K | −0.7% 20.8K after | 20,799 |
| Oct 20, 2026 | Plan sale | Akash J. PalkhiwalaEVP, CFO & COO EVP, CFO & COO | EVP, CFO & COO | 2,356 at $175.12 | $175.12 | $413K | −10.1% Changed by trades not shown: 20.9K after | Changed by trades not shown: 20,943 |
| Oct 16, 2026 | Plan sale | Ann C. ChaplinEVP, GenCounsel&CorpSecretary EVP, GenCounsel&CorpSecretary | EVP, GenCounsel&CorpSecretary | 1,827 at $174.75 | $174.75 | $319K | −6.6% 25.8K after | 25,770 |
| Oct 2, 2026 | Plan sale | Patricia Y. GrechSVP, Chief Accounting Officer SVP, Chief Accounting Officer | SVP, Chief Accounting Officer | 98 at $186.55 | $186.55 | $18.3K | −9.7% 913 after | 913 |
| Sep 25, 2026 | Plan sale | Cristiano R. AmonPresident & CEO, Director President & CEO, Director | President & CEO, Director | 10,000 at $200.00 | $200.00 | $2.00M | −5.3% 178K after | 177,568 |
| Sep 21, 2026 | Plan sale | Cristiano R. AmonPresident & CEO, Director President & CEO, Director | President & CEO, Director | 10,000 at $195.00 | $195.00 | $1.95M | −5.1% 188K after | 187,568 |
| Sep 11, 2026 | Plan sale | Akash J. PalkhiwalaEVP, CFO & COO EVP, CFO & COO | EVP, CFO & COO | 2,500 at $182.85 | $182.85 | $457K | −12.1% 18.2K after | 18,184 |
- Heather S. Ace$529KNov 9, 2026 · Plan sale3,200 at $165.42EVP, Chief HR Officer−7.5% of holdings, 39.4K after
- Sylvia Acevedo$10.1KNov 6, 2026 · Sale61 at $166.05Director−0.7% of holdings, 9.01K after
- Ann C. Chaplin$242KNov 6, 2026 · Plan sale1,501 at $161.54EVP, GenCounsel&CorpSecretary−5.2% of holdings, Changed by trades not shown: 27.3K after
- Akash J. Palkhiwala$25.1KOct 20, 2026 · Sale144 at $174.13EVP, CFO & COO−0.7% of holdings, 20.8K after
- Akash J. Palkhiwala$413KOct 20, 2026 · Plan sale2,356 at $175.12EVP, CFO & COO−10.1% of holdings, Changed by trades not shown: 20.9K after
- Ann C. Chaplin$319KOct 16, 2026 · Plan sale1,827 at $174.75EVP, GenCounsel&CorpSecretary−6.6% of holdings, 25.8K after
- Patricia Y. Grech$18.3KOct 2, 2026 · Plan sale98 at $186.55SVP, Chief Accounting Officer−9.7% of holdings, 913 after
- Cristiano R. Amon$2.00MSep 25, 2026 · Plan sale10,000 at $200.00President & CEO, Director−5.3% of holdings, 178K after
- Cristiano R. Amon$1.95MSep 21, 2026 · Plan sale10,000 at $195.00President & CEO, Director−5.1% of holdings, 188K after
- Akash J. Palkhiwala$457KSep 11, 2026 · Plan sale2,500 at $182.85EVP, CFO & COO−12.1% of holdings, 18.2K after