RDDT
Reddit, Inc.
Stock
$147.86−1.67 (−1.12%)Close Oct 2, 2026
Top holders
| Fund | Weight (%) | Value |
|---|---|---|
| VTIVanguard Morningstar Total Stock Market ETF | 0.0 | $743M |
| AGTHXAmerican Funds Growth Fund of America Class A | 0.2 | $679M |
| VOVanguard Morningstar Mid-Cap ETF | 0.2 | $507M |
| VUGVanguard Morningstar Growth ETF | 0.1 | $313M |
| VXFVanguard Extended Market ETF | 0.3 | $260M |
| RPMGXT. Rowe Price Mid-Cap Growth Fund | 1.0 | $237M |
| VOTVanguard Morningstar Mid-Cap Growth ETF | 0.5 | $179M |
| ALLIXAB Large Cap Growth Fund Class I | 0.6 | $141M |
| IWPiShares Russell Mid-Cap Growth ETF | 0.6 | $137M |
| FBGRXFidelity Blue Chip Growth Fund | 0.1 | $130M |
Holders
- Funds
- 183
- Held in all
- $5.3B
- Held by the top 10
- 62.7%
- Highest weight
- SOCL8.5%