REGN
Regeneron Pharmaceuticals, Inc.
Stock
$735.20+0.39 (+0.05%)Close Oct 2, 2026
Top holders
| Fund | Weight (%) | Value |
|---|---|---|
| VTIVanguard Morningstar Total Stock Market ETF | 0.1 | $2.04B |
| DODGXDodge & Cox Stock Fund Class I | 1.6 | $1.95B |
| VOOVanguard S&P 500 ETF | 0.1 | $1.61B |
| QQQInvesco QQQ Trust | 0.3 | $1.36B |
| PEIYXPutnam Large Cap Value Fund Class Y Shares | 1.6 | $879M |
| IVViShares Core S&P 500 ETF | 0.1 | $857M |
| VGHAXVanguard Health Care Fund Admiral Shares | 2.1 | $818M |
| FXAIXFidelity 500 Index Fund | 0.1 | $793M |
| SPYState Street SPDR S&P 500 ETF Trust | 0.1 | $755M |
| VOVanguard Morningstar Mid-Cap ETF | 0.3 | $696M |
Holders
- Funds
- 344
- Held in all
- $22.3B
- Held by the top 10
- 52.7%
- Highest weight
- BBH6.2%