RHI
Robert Half Inc.
$40.88−0.79 (−1.90%)Close Nov 18, 2026
Top holders
| Fund | %Weight (%) | Value |
|---|---|---|
| IJRiShares Core S&P Small-Cap ETF | 0.2 | $186M |
| SCWCXAmerican Funds SMALLCAP World Fund Class C | 0.1 | $125M |
| SCHDSchwab U.S. Dividend Equity ETF | 0.1 | $124M |
| VTIVanguard Morningstar Total Stock Market ETF | 0.0 | $94.5M |
| VBVanguard Morningstar Small-Cap ETF | 0.0 | $68.5M |
| CAIBXAmerican Funds Capital Income Builder Class A | 0.0 | $44.6M |
| PEYInvesco High Yield Equity Dividend Achievers ETF | 3.9 | $44.2M |
| VBRVanguard Morningstar Small-Cap Value ETF | 0.1 | $43.3M |
| VXFVanguard Extended Market ETF | 0.0 | $35.3M |
| TAVFXThird Avenue Value Fund Institutional Class | 3.3 | $32.8M |
Holders
- Funds
- 129
- Held in all
- $1.44B
- Held by the top 10
- 55.4%
- Highest weight
- PEY3.9%