RIO
Rio Tinto Group
Stock
$94.21+1.34 (+1.44%)Close Oct 2, 2026
Top holders
| Fund | Weight (%) | Value |
|---|---|---|
| LITGlobal X Lithium & Battery Tech ETF | 22.9 | $345M |
| NPNAXNeuberger Large Cap Value Fund Class A | 1.7 | $167M |
| AVDEAvantis International Equity ETF | 0.4 | $64.5M |
| DFIEXDFA International Core Equity 2 Portfolio Institutional Class | 0.1 | $57M |
| VGPMXVanguard Global Capital Cycles Fund Investor Shares | 1.5 | $54.6M |
| STFGXState Farm Growth Fund | 0.5 | $45.6M |
| PRPFXPermanent Portfolio Class I | 0.5 | $38.7M |
| GMOIXGMO International Equity Fund Class III | 2.7 | $37.4M |
| FVDFirst Trust Value Line Dividend Index Fund | 0.4 | $29.9M |
| IDVOAmplify CWP International Enhanced Dividend Income ETF | 1.8 | $23.5M |
Holders
- Funds
- 32
- Held in all
- $1.05B
- Held by the top 10
- 82.6%
- Highest weight
- LIT22.9%