SHW
The Sherwin-Williams Company
Stock
$319.51−1.27 (−0.40%)Close Oct 2, 2026
Top holders
| Fund | Weight (%) | Value |
|---|---|---|
| VTIVanguard Morningstar Total Stock Market ETF | 0.1 | $2.56B |
| VOOVanguard S&P 500 ETF | 0.1 | $2.05B |
| DIAState Street SPDR Dow Jones Industrial Average ETF Trust | 3.9 | $1.74B |
| IVViShares Core S&P 500 ETF | 0.1 | $1.09B |
| SPYState Street SPDR S&P 500 ETF Trust | 0.1 | $957M |
| FXAIXFidelity 500 Index Fund | 0.1 | $896M |
| AGTHXAmerican Funds Growth Fund of America Class A | 0.2 | $856M |
| FCNTXFidelity Contrafund | 0.4 | $805M |
| ANWPXAmerican Funds New Perspective Fund Class A | 0.3 | $584M |
| VUGVanguard Morningstar Growth ETF | 0.1 | $493M |
Holders
- Funds
- 284
- Held in all
- $21.6B
- Held by the top 10
- 55.7%
- Highest weight
- FMAT5.4%