TCBI
Texas Capital Bancshares, Inc.
Stock
$93.76+0.56 (+0.60%)Close Oct 2, 2026
- Dividends per share, Q2 2026
- $0.20
Dividends per share
Dividends per share by quarter
| Period | Dividends | YoY |
|---|---|---|
| Q2 2026 | $0.20 | — |
| Q3 2018 | $0.00, the fiscal year minus Q1 to Q3 | — |
| Q2 2018 | $0.00, the fiscal year minus Q1 to Q3 | — |
| Q1 2018 | $0.00 | — |
| Q3 2017 | $0.00, the fiscal year minus Q1 to Q3 | — |
| Q2 2017 | $0.00, the fiscal year minus Q1 to Q3 | — |
| Q1 2017 | $0.00 | — |
| Q3 2016 | $0.00, the fiscal year minus Q1 to Q3 | — |
| Q2 2016 | $0.00, the fiscal year minus Q1 to Q3 | — |
| Q1 2016 | $0.00 | — |
* Q4 is the fiscal year minus Q1–Q3.