TDG
TransDigm Group Incorporated
Stock
$1,090.38−6.86 (−0.63%)Close Oct 2, 2026
Top holders
| Fund | Weight (%) | Value |
|---|---|---|
| AFICXAmerican Funds Fundamental Investors Class C | 2.0 | $3.7B |
| AGTHXAmerican Funds Growth Fund of America Class A | 0.9 | $3.18B |
| VTIVanguard Morningstar Total Stock Market ETF | 0.1 | $2.37B |
| AMCPXAmerican Funds AMCAP Fund Class A | 2.3 | $2.22B |
| VOOVanguard S&P 500 ETF | 0.1 | $1.93B |
| ABALXAmerican Balanced Fund Class A | 0.7 | $1.93B |
| VOVanguard Morningstar Mid-Cap ETF | 0.7 | $1.61B |
| PEMGXPrincipal MidCap Fund Class A | 5.1 | $1.19B |
| IVViShares Core S&P 500 ETF | 0.1 | $1.03B |
| FXAIXFidelity 500 Index Fund | 0.1 | $909M |
Holders
- Funds
- 244
- Held in all
- $33.6B
- Held by the top 10
- 59.8%
- Highest weight
- PEMGX5.1%