TRI
Thomson Reuters Corporation
$103.90−0.27 (−0.26%)Close Nov 18, 2026
Top holders
| Fund | %Weight (%) | Value |
|---|---|---|
| QQQInvesco QQQ Trust | 0.1 | $661M |
| FCNSXFidelity Series Canada Fund | 2.6 | $265M |
| VXUSVanguard Total International Stock ETF | 0.0 | $193M |
| QQQMInvesco NASDAQ 100 ETF | 0.2 | $188M |
| VEAVanguard FTSE Developed Markets ETF | 0.0 | $106M |
| QTECFirst Trust NASDAQ-100-Technology Sector Index Fund | 2.0 | $98.7M |
| AGTHXAmerican Funds Growth Fund of America Class A | 0.0 | $81.5M |
| TDIVFirst Trust NASDAQ Technology Dividend Index Fund | 1.5 | $67.1M |
| FSCJXFidelity SAI Canada Equity Index Fund | 0.4 | $66.4M |
| BBCAJPMorgan BetaBuilders Canada ETF | 0.4 | $45.2M |
Holders
- Funds
- 85
- Held in all
- $2.31B
- Held by the top 10
- 76.5%
- Highest weight
- FCNSX2.6%