TSLA
Tesla, Inc.
Stock
$370.59+16.48 (+4.65%)Close Oct 2, 2026
Top holders
| Fund | Weight (%) | Value |
|---|---|---|
| VTIVanguard Morningstar Total Stock Market ETF | 1.6 | $37.6B |
| VOOVanguard S&P 500 ETF | 1.8 | $30.7B |
| IVViShares Core S&P 500 ETF | 1.8 | $16.3B |
| QQQInvesco QQQ Trust | 3.3 | $16.2B |
| FXAIXFidelity 500 Index Fund | 1.9 | $15.7B |
| SPYState Street SPDR S&P 500 ETF Trust | 1.8 | $14.3B |
| VUGVanguard Morningstar Growth ETF | 3.3 | $12.4B |
| AGTHXAmerican Funds Growth Fund of America Class A | 2.5 | $9.01B |
| VINIXVanguard Institutional Index Fund Institutional Shares | 1.8 | $6.43B |
| ANWPXAmerican Funds New Perspective Fund Class A | 2.8 | $4.75B |
Holders
- Funds
- 436
- Held in all
- $268B
- Held by the top 10
- 61.0%
- Highest weight
- TESL23.9%