BRK-B
Berkshire Hathaway Inc.
Stock
$502.65+2.15 (+0.43%)Close Oct 2, 2026
Top holders
| Fund | Weight (%) | Value |
|---|---|---|
| VTIVanguard Morningstar Total Stock Market ETF | 1.2 | $28.6B |
| VOOVanguard S&P 500 ETF | 1.4 | $23.8B |
| IVViShares Core S&P 500 ETF | 1.4 | $12.6B |
| FXAIXFidelity 500 Index Fund | 1.3 | $11.1B |
| SPYState Street SPDR S&P 500 ETF Trust | 1.4 | $11.1B |
| VTVVanguard Morningstar Value ETF | 2.9 | $7.5B |
| XLFState Street Financial Select Sector SPDR ETF | 12.1 | $6.2B |
| VINIXVanguard Institutional Index Fund Institutional Shares | 1.4 | $4.98B |
| SPYMState Street SPDR Portfolio S&P 500 ETF | 1.4 | $2.19B |
| SWPPXSchwab S&P 500 Index Fund | 1.5 | $2.09B |
Holders
- Funds
- 314
- Held in all
- $156B
- Held by the top 10
- 70.6%
- Highest weight
- IYG13.0%