UAL
United Airlines Holdings, Inc.
Stock
$112.51+0.73 (+0.65%)Close Oct 2, 2026
Top holders
| Fund | Weight (%) | Value |
|---|---|---|
| AGTHXAmerican Funds Growth Fund of America Class A | 0.4 | $1.45B |
| VTIVanguard Morningstar Total Stock Market ETF | 0.1 | $1.4B |
| VPMAXVanguard PRIMECAP Fund Admiral Shares | 1.3 | $1.21B |
| VOOVanguard S&P 500 ETF | 0.1 | $1.14B |
| VOVanguard Morningstar Mid-Cap ETF | 0.4 | $957M |
| IVViShares Core S&P 500 ETF | 0.1 | $607M |
| SPYState Street SPDR S&P 500 ETF Trust | 0.1 | $535M |
| FXAIXFidelity 500 Index Fund | 0.1 | $475M |
| AFICXAmerican Funds Fundamental Investors Class C | 0.3 | $468M |
| VHCAXVanguard Capital Opportunity Fund Admiral Shares | 1.3 | $424M |
Holders
- Funds
- 293
- Held in all
- $15.8B
- Held by the top 10
- 54.9%
- Highest weight
- JETS11.1%