UBER
Uber Technologies, Inc.
Stock
$68.11+0.23 (+0.34%)Close Oct 2, 2026
Top holders
| Fund | Weight (%) | Value |
|---|---|---|
| VTIVanguard Morningstar Total Stock Market ETF | 0.2 | $4.66B |
| VOOVanguard S&P 500 ETF | 0.2 | $3.81B |
| AGTHXAmerican Funds Growth Fund of America Class A | 1.0 | $3.75B |
| AICCXInvestment Co of America Class C | 1.9 | $3.45B |
| IVViShares Core S&P 500 ETF | 0.2 | $2.02B |
| FXAIXFidelity 500 Index Fund | 0.2 | $1.85B |
| SPYState Street SPDR S&P 500 ETF Trust | 0.2 | $1.78B |
| AMCPXAmerican Funds AMCAP Fund Class A | 1.5 | $1.43B |
| XLIState Street Industrial Select Sector SPDR ETF | 2.5 | $866M |
| VUGVanguard Morningstar Growth ETF | 0.2 | $832M |
Holders
- Funds
- 345
- Held in all
- $38.3B
- Held by the top 10
- 63.8%
- Highest weight
- IYT14.3%