UDR
UDR, Inc.
$36.08+0.01 (+0.03%)Close Nov 18, 2026
Top holders
| Fund | %Weight (%) | Value |
|---|---|---|
| AMFCXAmerican Mutual Fund Class C | 0.5 | $532M |
| VNQVanguard Real Estate ETF | 0.6 | $426M |
| VTIVanguard Morningstar Total Stock Market ETF | 0.0 | $412M |
| VOOVanguard S&P 500 ETF | 0.0 | $306M |
| VBVanguard Morningstar Small-Cap ETF | 0.2 | $297M |
| AICCXInvestment Co of America Class C | 0.1 | $215M |
| RSPInvesco S&P 500 Equal Weight ETF | 0.2 | $181M |
| VBKVanguard Morningstar Small-Cap Growth ETF | 0.4 | $172M |
| IVViShares Core S&P 500 ETF | 0.0 | $162M |
| SPYState Street SPDR S&P 500 ETF Trust | 0.0 | $143M |
Holders
- Funds
- 186
- Held in all
- $5.02B
- Held by the top 10
- 56.7%
- Highest weight
- NURE5.0%