WU
The Western Union Company
$6.23+0.11 (+1.80%)Close Nov 18, 2026
Top holders
| Fund | %Weight (%) | Value |
|---|---|---|
| IJRiShares Core S&P Small-Cap ETF | 0.1 | $130M |
| CAIBXAmerican Funds Capital Income Builder Class A | 0.1 | $90.8M |
| VTIVanguard Morningstar Total Stock Market ETF | 0.0 | $76.2M |
| SCHDSchwab U.S. Dividend Equity ETF | 0.1 | $61.3M |
| VBVanguard Morningstar Small-Cap ETF | 0.0 | $55.1M |
| VBRVanguard Morningstar Small-Cap Value ETF | 0.1 | $35M |
| VXFVanguard Extended Market ETF | 0.0 | $27.5M |
| SPSMState Street SPDR Portfolio S&P 600 Small Cap ETF | 0.1 | $22.1M |
| IJSiShares S&P Small-Cap 600 Value ETF | 0.3 | $20.7M |
| FGDFirst Trust Dow Jones Global Select Dividend Index Fund | 1.4 | $20.1M |
Holders
- Funds
- 136
- Held in all
- $900M
- Held by the top 10
- 59.9%
- Highest weight
- XSHD2.7%