Z
Zillow Group, Inc.
$28.19−0.07 (−0.25%)Close Nov 18, 2026
Top holders
| Fund | %Weight (%) | Value |
|---|---|---|
| AGTHXAmerican Funds Growth Fund of America Class A | 0.1 | $243M |
| VNQVanguard Real Estate ETF | 0.3 | $199M |
| VTIVanguard Morningstar Total Stock Market ETF | 0.0 | $161M |
| VBVanguard Morningstar Small-Cap ETF | 0.1 | $117M |
| ANEFXAmerican Funds New Economy Fund Class A | 0.2 | $75.5M |
| VBKVanguard Morningstar Small-Cap Growth ETF | 0.1 | $67.3M |
| VXFVanguard Extended Market ETF | 0.1 | $64.4M |
| CGMMCapital Group U.S. Small and Mid Cap ETF | 1.1 | $41.6M |
| VRTPXVanguard Real Estate II Index Fund Institutional Plus Shares | 0.3 | $34.8M |
| FSMAXFidelity Extended Market Index Fund | 0.1 | $30.8M |
Holders
- Funds
- 107
- Held in all
- $1.41B
- Held by the top 10
- 73.4%
- Highest weight
- ISHP1.3%