BNB-USD
BNB
Cryptocurrency
$768.15−3.04 (−0.39%)Close Oct 2, 2026
Nov 9, 2017 – Oct 2, 2026
- Final balance
- $3,858,550
- CAGR
- +95.33%
- Max drawdown
- −80.10%
- Sharpe ratio
- 1.16
Loading the growth chart…
Growth of $10,000
Trailing returns (%)
Annualized from 3Y- 1M
- +11.66%
- 3M
- +37.66%
- 6M
- +31.73%
- YTD
- −11.02%
- 1Y
- −29.57%
- 3Y
- +52.93%
- 5Y
- +12.40%
- Since 2017
- +95.33%
Metrics
Since 2017| Volatility | 93.97% |
|---|---|
| Sortino ratio | 1.93 |
| Calmar ratio | 1.19 |
| Best year, 2021 | +1,269.08% |
| Worst year, 2022 | −51.86% |
| Positive years | 6 of 8 |
| Longest drawdown | 3.1 years |
Worst drawdowns
Since 2017| Decline | Peak | Bottom | Recovered | Length |
|---|---|---|---|---|
| −80.1% | Jan 2018 | Dec 2018 | Apr 2019 | 1.3 years |
| −75.8% | Jun 2019 | Mar 2020 | Dec 2020 | 1.5 years |
| −70.8% | May 2021 | Jun 2022 | Jun 2024 | 3.1 years |
| −58.4% | Oct 2025 | Jun 2026 | Not yet | 1 year so far |
| −37.0% | Feb 2021 | Feb 2021 | Apr 2021 | 1 month |
Annual returns
2017 from Nov 9 · 2026 through Oct 2