ETH-USD
Ethereum
Cryptocurrency
$2,668.15−37.39 (−1.38%)Close Oct 2, 2026
Nov 9, 2017 – Oct 2, 2026
- Final balance
- $83,150
- CAGR
- +26.88%
- Max drawdown
- −93.96%
- Sharpe ratio
- 0.71
Loading the growth chart…
Growth of $10,000
Trailing returns (%)
Annualized from 3Y- 1M
- +11.57%
- 3M
- +57.12%
- 6M
- +29.72%
- YTD
- −10.07%
- 1Y
- −40.55%
- 3Y
- +17.05%
- 5Y
- −4.69%
- Since 2017
- +26.88%
Metrics
Since 2017| Volatility | 84.22% |
|---|---|
| Sortino ratio | 1.04 |
| Calmar ratio | 0.29 |
| Best year, 2020 | +469.25% |
| Worst year, 2018 | −82.38% |
| Positive years | 4 of 8 |
| Longest drawdown | 3.8 years |
Worst drawdowns
Since 2017| Decline | Peak | Bottom | Recovered | Length |
|---|---|---|---|---|
| −94.0% | Jan 2018 | Dec 2018 | Feb 2021 | 3.1 years |
| −79.4% | Nov 2021 | Jun 2022 | Aug 2025 | 3.8 years |
| −67.6% | Aug 2025 | Jun 2026 | Not yet | 1.1 years so far |
| −57.1% | May 2021 | Jul 2021 | Oct 2021 | 5 months |
| −27.8% | Feb 2021 | Feb 2021 | Apr 2021 | 1 month |
Annual returns
2017 from Nov 9 · 2026 through Oct 2