BTC-USD
Bitcoin
Cryptocurrency
$84,497.21−355.89 (−0.42%)Close Oct 2, 2026
Sep 17, 2014 – Oct 2, 2026
- Final balance
- $1,847,604
- CAGR
- +54.26%
- Max drawdown
- −83.40%
- Sharpe ratio
- 0.99
Loading the growth chart…
Growth of $10,000
Trailing returns (%)
Annualized from 3Y- 1M
- +9.31%
- 3M
- +37.43%
- 6M
- +26.33%
- YTD
- −3.44%
- 1Y
- −29.98%
- 3Y
- +45.33%
- 5Y
- +12.11%
- 10Y
- +63.71%
- Since 2014
- +54.26%
Metrics
Since 2014| Volatility | 66.09% |
|---|---|
| Sortino ratio | 1.45 |
| Calmar ratio | 0.65 |
| Best year, 2017 | +1,368.90% |
| Worst year, 2018 | −73.56% |
| Positive years | 8 of 11 |
| Longest drawdown | 3 years |
Worst drawdowns
Since 2014| Decline | Peak | Bottom | Recovered | Length |
|---|---|---|---|---|
| −83.4% | Dec 2017 | Dec 2018 | Nov 2020 | 3 years |
| −76.6% | Nov 2021 | Nov 2022 | Mar 2024 | 2.3 years |
| −61.1% | Sep 2014 | Jan 2015 | Dec 2015 | 1.2 years |
| −53.1% | Apr 2021 | Jul 2021 | Oct 2021 | 6 months |
| −53.1% | Oct 2025 | Jun 2026 | Not yet | 1 year so far |
Annual returns
2014 from Sep 17 · 2026 through Oct 2