DOGE-USD
Dogecoin
Cryptocurrency
$0.09−0.00 (−1.44%)Close Oct 2, 2026
Nov 9, 2017 – Oct 2, 2026
- Final balance
- $657,004
- CAGR
- +60.08%
- Max drawdown
- −92.26%
- Sharpe ratio
- 0.81
Loading the growth chart…
Growth of $10,000
Trailing returns (%)
Annualized from 3Y- 1M
- +13.88%
- 3M
- +25.49%
- 6M
- +2.87%
- YTD
- −20.74%
- 1Y
- −64.51%
- 3Y
- +14.42%
- 5Y
- −15.76%
- Since 2017
- +60.08%
Metrics
Since 2017| Volatility | 170.82% |
|---|---|
| Sortino ratio | 2.02 |
| Calmar ratio | 0.65 |
| Best year, 2021 | +3,541.52% |
| Worst year, 2018 | −73.85% |
| Positive years | 4 of 8 |
| Longest drawdown | 5.4 years |
Worst drawdowns
Since 2017| Decline | Peak | Bottom | Recovered | Length |
|---|---|---|---|---|
| −92.3% | May 2021 | Jun 2022 | Not yet | 5.4 years so far |
| −91.0% | Jan 2018 | Mar 2020 | Jan 2021 | 3.1 years |
| −40.3% | Jan 2021 | Jan 2021 | Feb 2021 | 6 days |
| −39.9% | Feb 2021 | Feb 2021 | Apr 2021 | 2 months |
| −39.0% | Apr 2021 | Apr 2021 | May 2021 | 2 weeks |
Annual returns
2017 from Nov 9 · 2026 through Oct 2