SGOV
iShares 0-3 Month Treasury Bond ETF
ETF
$100.41−0.27 (−0.27%)Close Oct 1, 2026
Top holdings
24 in all| Holding | Weight | Value |
|---|---|---|
| United States of AmericaMatures Jun 30, 2026 | 10.14% | $9.32B |
| United States of AmericaMatures Jun 2, 2026 | 8.64% | $7.94B |
| United States of AmericaMatures Jun 23, 2026 | 8.54% | $7.84B |
| United States of AmericaMatures Jul 28, 2026 | 8.33% | $7.66B |
| United States of AmericaMatures Jul 7, 2026 | 7.09% | $6.52B |
| United States of AmericaMatures Jun 9, 2026 | 6.87% | $6.32B |
| United States of AmericaMatures Jul 23, 2026 | 6.76% | $6.21B |
| United States of AmericaMatures Jul 21, 2026 | 5.99% | $5.51B |
| United States of AmericaMatures Jul 30, 2026 | 5.08% | $4.67B |
| United States of AmericaMatures Jul 2, 2026 | 4.91% | $4.52B |
Asset classes
- Cash and equivalents108.8%
- Net other assets−8.8%