VTAPX
Vanguard Short-Term Inflation-Protected Securities Index Fund Admiral Shares
Mutual fund
$24.69+0.02 (+0.08%)Close Sep 30, 2026
Top holdings
26 in all| Holding | Weight | Value |
|---|---|---|
| United States Treasury Inflation Indexed BondsMatures Oct 15, 2030 | 5.39% | $3.83B |
| United States Treasury Inflation Indexed BondsMatures Oct 15, 2029 | 5.33% | $3.78B |
| United States Treasury Inflation Indexed BondsMatures Apr 15, 2030 | 5.30% | $3.76B |
| United States Treasury Inflation Indexed BondsMatures Apr 15, 2029 | 5.14% | $3.65B |
| United States Treasury Inflation Indexed BondsMatures Oct 15, 2028 | 4.97% | $3.53B |
| United States Treasury Inflation Indexed BondsMatures Oct 15, 2026 | 4.83% | $3.43B |
| United States Treasury Inflation Indexed BondsMatures Oct 15, 2027 | 4.83% | $3.43B |
| United States Treasury Inflation Indexed BondsMatures Apr 15, 2027 | 4.74% | $3.37B |
| United States Treasury Inflation Indexed BondsMatures Apr 15, 2028 | 4.70% | $3.34B |
| United States Treasury Inflation Indexed BondsMatures Jan 15, 2031 | 4.59% | $3.26B |
Asset classes
- Bonds99.0%
- Cash and equivalents0.6%
- Net other assets0.4%
Bond issuers
- U.S. Treasury99.0%
Years to maturity
- Under 1 year19.7%
- 1 to 3 years42.6%
- 3 to 5 years36.7%
Countries
- United States99.0%