VTAPX
Vanguard Short-Term Inflation-Protected Securities Index Fund Admiral Shares
Mutual fund
$24.69+0.02 (+0.08%)Close Sep 30, 2026
Oct 16, 2012 – Sep 30, 2026
| $10,000 became | CAGR | Max drawdown | Sharpe ratio |
|---|---|---|---|
| $13,415 | 2.13% | −5.33% | 1.02 |
| $10,000 became | $13,415 |
|---|---|
| CAGR | 2.13% |
| Max drawdown | −5.33% |
| Sharpe ratio | 1.02 |
Loading the growth chart…
Growth of $10,000
- VTAPX
Trailing returns
| Period | VTAPX |
|---|---|
| 1M | −0.88% |
| 3M | −0.68% |
| 6M | −0.01% |
| YTD | +0.95% |
| 1Y | +1.30% |
| 3Y | +4.74% |
| 5Y | +2.87% |
| 10Y | +2.93% |
| Since 2012 | +2.13% |
Metrics
| Return | VTAPX |
|---|---|
| Final balance | $13,415 |
| Total return | 34.15% |
| CAGR | 2.13% |
| Calendar years | VTAPX |
| Best year | 6.03% |
| Worst year | −2.84% |
| Positive years | 9 of 13 |
| Risk | VTAPX |
| Max drawdown | −5.33% |
| Longest drawdown | 4 years |
| Volatility (annualized) | 2.10% |
| Risk-adjusted | VTAPX |
| Sharpe ratio | 1.02 |
| Sortino ratio | 1.50 |
| Calmar ratio | 0.40 |
| Return | VTAPX |
|---|---|
| Final balance | $13,415 |
| Total return | 34.15% |
| CAGR | 2.13% |
| Calendar years | VTAPX |
| Best year | 6.03% |
| Worst year | −2.84% |
| Positive years | 9 of 13 |
| Risk | VTAPX |
|---|---|
| Max drawdown | −5.33% |
| Longest drawdown | 4 years |
| Volatility (annualized) | 2.10% |
| Risk-adjusted | VTAPX |
| Sharpe ratio | 1.02 |
| Sortino ratio | 1.50 |
| Calmar ratio | 0.40 |
Worst drawdowns
| Decline | Peak | Bottom | Recovered |
|---|---|---|---|
| −5.3% | Mar 2022 | Sep 2022 | Dec 2023 |
| −4.0% | Mar 2020 | Mar 2020 | Jun 2020 |
| −3.7% | Apr 2013 | Dec 2015 | Apr 2017 |
| −2.0% | Nov 2021 | Feb 2022 | Mar 2022 |
| −1.4% | Aug 2026 | Sep 2026 | Not yet |
Annual returns
| Year | VTAPX |
|---|---|
| 2012from Oct 16 | +0.50% |
| 2013 | −1.54% |
| 2014 | −1.18% |
| 2015 | −0.17% |
| 2016 | +2.72% |
| 2017 | +0.82% |
| 2018 | +0.53% |
| 2019 | +4.85% |
| 2020 | +4.97% |
| 2021 | +5.27% |
| 2022 | −2.84% |
| 2023 | +4.59% |
| 2024 | +4.73% |
| 2025 | +6.03% |
| 2026to Sep 30 | +0.95% |