VTIPX
Vanguard Short-Term Inflation-Protected Securities Index Fund Investor Shares
Mutual fund
$24.65+0.02 (+0.08%)Close Sep 30, 2026
Oct 16, 2012 – Sep 30, 2026
| $10,000 became | CAGR | Max drawdown | Sharpe ratio |
|---|---|---|---|
| $13,256 | 2.04% | −5.36% | 0.98 |
| $10,000 became | $13,256 |
|---|---|
| CAGR | 2.04% |
| Max drawdown | −5.36% |
| Sharpe ratio | 0.98 |
Loading the growth chart…
Growth of $10,000
- VTIPX
Trailing returns
| Period | VTIPX |
|---|---|
| 1M | −0.88% |
| 3M | −0.71% |
| 6M | −0.06% |
| YTD | +0.87% |
| 1Y | +1.20% |
| 3Y | +4.66% |
| 5Y | +2.79% |
| 10Y | +2.84% |
| Since 2012 | +2.04% |
Metrics
| Return | VTIPX |
|---|---|
| Final balance | $13,256 |
| Total return | 32.56% |
| CAGR | 2.04% |
| Calendar years | VTIPX |
| Best year | 5.96% |
| Worst year | −2.93% |
| Positive years | 9 of 13 |
| Risk | VTIPX |
| Max drawdown | −5.36% |
| Longest drawdown | 5.2 years |
| Volatility (annualized) | 2.09% |
| Risk-adjusted | VTIPX |
| Sharpe ratio | 0.98 |
| Sortino ratio | 1.44 |
| Calmar ratio | 0.38 |
| Return | VTIPX |
|---|---|
| Final balance | $13,256 |
| Total return | 32.56% |
| CAGR | 2.04% |
| Calendar years | VTIPX |
| Best year | 5.96% |
| Worst year | −2.93% |
| Positive years | 9 of 13 |
| Risk | VTIPX |
|---|---|
| Max drawdown | −5.36% |
| Longest drawdown | 5.2 years |
| Volatility (annualized) | 2.09% |
| Risk-adjusted | VTIPX |
| Sharpe ratio | 0.98 |
| Sortino ratio | 1.44 |
| Calmar ratio | 0.38 |
Worst drawdowns
| Decline | Peak | Bottom | Recovered |
|---|---|---|---|
| −5.4% | Mar 2022 | Sep 2022 | Dec 2023 |
| −4.0% | Mar 2020 | Mar 2020 | Jun 2020 |
| −3.9% | Apr 2013 | Dec 2015 | May 2018 |
| −2.0% | Nov 2021 | Feb 2022 | Mar 2022 |
| −1.3% | Aug 2026 | Sep 2026 | Not yet |
Annual returns
| Year | VTIPX |
|---|---|
| 2012from Oct 16 | +0.46% |
| 2013 | −1.62% |
| 2014 | −1.29% |
| 2015 | −0.21% |
| 2016 | +2.59% |
| 2017 | +0.72% |
| 2018 | +0.49% |
| 2019 | +4.74% |
| 2020 | +4.85% |
| 2021 | +5.21% |
| 2022 | −2.93% |
| 2023 | +4.51% |
| 2024 | +4.65% |
| 2025 | +5.96% |
| 2026to Sep 30 | +0.87% |