A
Agilent Technologies, Inc.
Stock
$167.78+1.10 (+0.66%)Close Oct 2, 2026
Top holders
| Fund | Weight (%) | Value |
|---|---|---|
| VTIVanguard Morningstar Total Stock Market ETF | 0.1 | $1.19B |
| VOOVanguard S&P 500 ETF | 0.1 | $973M |
| VOVanguard Morningstar Mid-Cap ETF | 0.4 | $812M |
| VGHAXVanguard Health Care Fund Admiral Shares | 1.5 | $570M |
| RPMGXT. Rowe Price Mid-Cap Growth Fund | 2.4 | $546M |
| IVViShares Core S&P 500 ETF | 0.1 | $516M |
| FXAIXFidelity 500 Index Fund | 0.1 | $491M |
| SPYState Street SPDR S&P 500 ETF Trust | 0.1 | $455M |
| VTVVanguard Morningstar Value ETF | 0.1 | $357M |
| MGIAXMFS International Intrinsic Equity Fund Class A | 1.2 | $298M |
Holders
- Funds
- 280
- Held in all
- $12B
- Held by the top 10
- 51.7%
- Highest weight
- FIW4.5%