AAL
American Airlines Group Inc.
Stock
$12.94−0.19 (−1.45%)Close Oct 2, 2026
Top holders
| Fund | Weight (%) | Value |
|---|---|---|
| VPMAXVanguard PRIMECAP Fund Admiral Shares | 0.6 | $536M |
| IJHiShares Core S&P Mid-Cap ETF | 0.3 | $409M |
| VTIVanguard Morningstar Total Stock Market ETF | 0.0 | $379M |
| VBVanguard Morningstar Small-Cap ETF | 0.1 | $274M |
| VHCAXVanguard Capital Opportunity Fund Admiral Shares | 0.8 | $271M |
| VBRVanguard Morningstar Small-Cap Value ETF | 0.3 | $174M |
| VPCCXVanguard PRIMECAP Core Fund Investor Shares | 0.9 | $154M |
| VXFVanguard Extended Market ETF | 0.1 | $137M |
| JETSU.S. Global Jets ETF | 11.3 | $108M |
| MDYState Street SPDR S&P MIDCAP 400 ETF Trust | 0.3 | $92M |
Holders
- Funds
- 118
- Held in all
- $3.57B
- Held by the top 10
- 70.9%
- Highest weight
- JETS11.3%